| Price per user (minimum 5 users) | ||||
|---|---|---|---|---|
| Licence Term | ||||
| 1 Year | 3 Years | 5 Years | Monthly Rental (*1) | |
| Licence price per user | £325 | £750 | £875 | £40 |
| Equivalent annual cost per user | £325 | £250 | £175 | £480 |
| Training and Support | Free (*2) | Free (*2) | Free (*2) | Free (*2) |
| At a glance - example costs over licence term | ||||
|---|---|---|---|---|
| 1 Year | 3 Years | 5 Years | Monthly Rental (*1) | |
| 5 Users | £1,625 | £3,750 | £4,375 | £200 |
| 10 Users | £3,250 | £7,500 | £8,750 | £400 |
| 15 Users | £4,875 | £11,250 | £13,125 | £600 |
| 20 Users | £6,500 | £15,000 | £17,500 | £800 |
| 25 Users | £8,125 | £18,750 | £21,875 | £1,000 |
All prices are subject to VAT at the prevailing rate.
(*1) Monthly rental - Minimum of 6 months rental and monthly payments in advance.
(*2) Training and Support